Nomor | Miner | Waktu | Luck | Reward | |
---|---|---|---|---|---|
50 223 563 | kar...2yz | 08/06/2025 15.06 | 10 % | 30.559575 | |
50 223 561 | bc1...7zp | 08/06/2025 15.06 | 104 % | 30.559575 | |
50 223 469 | kar...ecv | 08/06/2025 15.05 | 5 % | 30.559575 | |
50 223 466 | kar...7fy | 08/06/2025 15.05 | 5 % | 30.559575 | |
50 223 465 | kar...97x | 08/06/2025 15.05 | 109 % | 30.559575 | |
50 223 356 | kar...2yz | 08/06/2025 15.03 | 229 % | 30.560575 | |
50 223 159 | kar...2yz | 08/06/2025 15.00 | 10 % | 30.559575 | |
50 223 155 | bc1...pmp | 08/06/2025 15.00 | 10 % | 30.559575 | |
50 223 150 | bc1...h87 | 08/06/2025 14.59 | 343 % | 30.559575 | |
50 222 775 | bc1...pmp | 08/06/2025 14.53 | 49 % | 30.560575 | |
50 222 725 | bc1...7zp | 08/06/2025 14.52 | 260 % | 30.559575 | |
50 222 490 | bc1...pmp | 08/06/2025 14.48 | 10 % | 30.559575 | |
50 222 484 | bc1...h87 | 08/06/2025 14.48 | 15 % | 30.559575 | |
50 222 473 | kar...ecv | 08/06/2025 14.48 | 69 % | 30.559575 | |
50 222 436 | bc1...7zp | 08/06/2025 14.47 | 79 % | 30.559575 | |
50 222 376 | kar...ecv | 08/06/2025 14.46 | 25 % | 30.559575 | |
50 222 362 | kar...2yz | 08/06/2025 14.46 | 79 % | 30.560575 | |
50 222 312 | kar...2yz | 08/06/2025 14.45 | 5 % | 30.559575 | |
50 222 303 | bc1...pmp | 08/06/2025 14.45 | 504 % | 30.560575 | |
50 221 890 | kar...2yz | 08/06/2025 14.38 | 30 % | 30.559575 | |
50 221 876 | bc1...488 | 08/06/2025 14.38 | 25 % | 30.559575 | |
50 221 848 | kar...97x | 08/06/2025 14.37 | 88 % | 30.559575 | |
50 221 789 | bc1...7zp | 08/06/2025 14.36 | 34 % | 30.559575 | |
50 221 764 | kar...97x | 08/06/2025 14.36 | 137 % | 30.559575 | |
50 221 596 | kar...2yz | 08/06/2025 14.33 | 34 % | 30.559575 | |
50 221 504 | kar...97x | 08/06/2025 14.32 | 112 % | 30.559575 | |
50 221 416 | kar...97x | 08/06/2025 14.30 | 103 % | 30.559575 | |
50 221 358 | kar...97x | 08/06/2025 14.29 | 10 % | 30.559575 | |
50 221 352 | bc1...h87 | 08/06/2025 14.29 | 122 % | 30.559575 | |
50 221 214 | bc1...7zp | 08/06/2025 14.27 | 176 % | 30.559575 | |
50 221 017 | kar...ecv | 08/06/2025 14.23 | 439 % | 30.559575 | |
50 220 639 | bc1...h87 | 08/06/2025 14.17 | 74 % | 30.559575 | |
50 220 577 | bc1...h87 | 08/06/2025 14.16 | 49 % | 30.559575 | |
50 220 538 | bc1...488 | 08/06/2025 14.15 | 30 % | 30.559575 | |
50 220 508 | kar...97x | 08/06/2025 14.15 | 10 % | 30.559575 | |
50 220 505 | bc1...7zp | 08/06/2025 14.15 | 54 % | 30.559575 | |
50 220 462 | kar...2yz | 08/06/2025 14.14 | 74 % | 30.559575 | |
50 220 394 | kar...97x | 08/06/2025 14.13 | 179 % | 30.559575 | |
50 220 229 | 1Pj...N9M | 08/06/2025 14.11 | 66 % | 30.559575 | |
50 220 197 | kar...97x | 08/06/2025 14.10 | 20 % | 30.559575 | |
50 220 181 | kar...97x | 08/06/2025 14.10 | 152 % | 30.559575 | |
50 220 062 | bc1...pmp | 08/06/2025 14.08 | 55 % | 30.559575 | |
50 220 011 | kar...97x | 08/06/2025 14.07 | 30 % | 30.559575 | |
50 219 976 | kar...97x | 08/06/2025 14.06 | 250 % | 30.559575 | |
50 219 782 | bc1...pmp | 08/06/2025 14.03 | 173 % | 30.559575 | |
50 219 656 | kar...ecv | 08/06/2025 14.01 | 10 % | 30.559575 | |
50 219 651 | kar...97x | 08/06/2025 14.01 | 5 % | 30.559575 | |
50 219 642 | kar...97x | 08/06/2025 14.01 | 86 % | 30.559575 | |
50 219 576 | kar...2yz | 08/06/2025 14.00 | 71 % | 30.559575 | |
50 219 506 | bc1...7zp | 08/06/2025 13.58 | 20 % | 30.559575 |
Nomor | Miner | Waktu | Luck | Reward | |
---|---|---|---|---|---|
50 223 610 | bc1...pmp | 08/06/2025 15.07 | 30 % | 30.559575 |
Nomor | Miner | Waktu | Luck |
---|---|---|---|
50 223 804 | bc1...h87 | 08/06/2025 15.10 | 224 % |
Statistik Block
Blocks | Luck | Orphan Blocks | Extra Blocks |
---|---|---|---|
1024 | 96 % | 0 % | 0 |
2048 | 101 % | 0 % | 0 |
4096 | 100 % | 0 % | 0 |
8192 | 99 % | 0 % | 1 |